Major Sale Major Sale

Ashworth - Sizing Guide


Please note: This sizing guide has been provided to us by the manufacturer and should be used as a rough guide for products manufactured for UK and EU markets only.

Apparel Sizing Guide

Men's Tops / Polos

Sizes UK D A CH NL B F E I
Small 38/40 48 48 48 48 48 3 3 48
Medium 40/42 50 50 50 50 50 4 4 50
Large 42/44 52 52 52 52 52 5 5 52
Extra Large 44/46 54 54 54 54 54 6 6 54
Extra Extra Large 46/48 56 56 56 56 56 7 7 56

Men's Trousers

Sizes - REG only UK D A CH NL B F E I
30 Inch 30" 46" 46" 46" 46" 46" 46" 46" 46"
32 Inch 32" 48" 48" 48" 48" 48" 48" 48" 48"
34 Inch 34" 50" 50" 50" 50" 50" 50" 50" 50"
36 Inch 36" 52" 52" 52" 52" 52" 52" 52" 52"
38 Inch 38" 54" 54" 54" 54" 54" 54" 54" 54"
40 Inch 40" 56" 56" 56" 56" 56" 56" 56" 56"

Men's Outerwear

Sizes UK D A CH NL B F E I
Small 38/40 48 48 48 48 48 3 3 48
Medium 40/42 50 50 50 50 50 4 4 50
Large 42/44 52 52 52 52 52 5 5 52
Extra Large 44/46 54 54 54 54 54 6 6 54
Extra Extra Large 46/48 56 56 56 56 56 7 7 56

Ladies Tops / Polos

Sizes UK D A CH NL B F E I
Extra Small 8 34 34 34 34 34 36 34 40
Small 10 36 36 36 36 36 38 36 42
Medium 12 38 38 38 38 38 40 38 44
Large 14 40 40 40 40 40 42 40 46
Extra Large 16 42 42 42 42 42 44 42 48

Ladies Trousers

Sizes UK D A CH NL B F E I
2 6 32 32 32 32 32 34 32 38
4 8 34 34 34 34 34 36 34 40
6 10 36 36 36 36 36 38 36 42
8 12 38 38 38 38 38 40 38 44
10 14 40 40 40 40 40 42 40 46
12 16 42 42 42 42 42 44 42 48
14 18 44 44 44 44 44 46 44 50

Shoes Sizing Guide

Men's Shoes

UK 6.5
7 7.5 8 8.5 9 9.5 10 10.5 11 12
EU  40 40.5 41 42 42.5
43 44 44.5 45 46 47
USA  7 7.5
8
8.5
9
9.5
10
10.5
11
11.5
12

Ladies Shoes

UK Ladies 1 1.5 2 3.5 4 4.5 5 6 6.5 7 7.5 8 8.5 9
EU Ladies 33 33.5 34 36 37 37.5 38 39.3 40 40.6 41.6 42 42.6 43.3

Exclusive Club Access: Unlock VIP Golf Deals‍

Join the GolfOnline Club and be the first to receive VIP offers, sneak peeks at the latest gear, exciting competitions, and more.

#GoingThatExtraYard