Maximum Technology For Maximum Speed, Distance, Forgiveness and accuracy
Large, thin, high-strength steel clubface promotes high COR for faster ball speed and increased distance
- Extra-large clubhead with tungsten weights increases MOI for greater stability and forgiveness.
- SuperFast Technology reduces total club weight and promotes faster swing speed for added distance
- Inverted Cone Technology expands the high COR zone to promote higher ball speed on off-center hits for more distance shot to shot
- Hollow topline allows CG to be moved back deep in the clubhead for incredibly easy launch on a towering, distance-enhancing flight


Club Specifications
| Iron | Loft | Lie | Offset | Steel | Flex | Swing Weight |
| 3 | 19° | 61° | 7.0mm | 38.75" | S, R | D0 |
| 4 | 21° | 61.5° | 6.7mm | 38.25" | S, R | D0 |
| 5 | 23° | 62° | 6.3mm | 37.75" | S, R | D0 |
| 6 | 26° | 62.5° | 6mm | 37.25" | S, R | D0 |
| 7 | 30° | 63° | 5.7mm | 36.75" | S, R | D0 |
| 8 | 34° | 63.5° | 5.3mm | 36.25" | S, R | D0 |
| 9 | 39° | 64° | 5mm | 35.75" | S, R | D0 |
| PW | 44° | 64.5° | 4.7mm | 35.5" | S, R | D0 |
| AW | 49° | 64.5° | 4.7mm | 35.5" | S, R | D0 |
| SW | 54° | 64.5° | 2mm | 35.25" | S, R | D2 |
| LW | 59° | 64.5° | 2 mm | 35" | S, R | D3 |
Shaft: Taylormade RE*AX Black Steel 90 (90g Parallel tip .370")