Nike Golf - Sizing Guide


Please note: This sizing guide has been provided to us by the manufacturer and should be used as a rough guide for products manufactured for UK and EU markets only.

Apparel Sizing Guide

Men's Sizing Guide

How To Measure

CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.

WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.

Men's Top Guide

Size XS  S S Tall  M M Tall  L L Tall  XL XL Tall  2XL 2XL Tall  3XL  3XL Tall  4XL 4XL Tall 
Chest(cm)  80-88 88-96 88-96 96-104 96-104 104-112  104-112 112-124   112-124 124-136  124-136 136-148 136-148 148-160  148-160
Waist (cm)   65-73 73-81  73-81 81-89  81-89 89-97  89-97 97-109  91-109 109-121  109-121 121-133  121-133 133-145  133-145
Hip (cm)  80-88 88-96  88-96 96-104  96-104 104-112 104-112 112-120  112-120 120-128 120-128 128-136  128-136 136-148  136-148 
Height(cm)  170-183 170-183 183-196 170-183 183-196 170-183 183-196 170-183  183-196 170-183 183-196 170-183  183-196 170-183  183-196

Men's Trouser Guide

Size XS  S S Tall  M M Tall  L L Tall  XL XL Tall  2XL 2XL Tall  3XL  3XL Tall  4XL 4XL Tall 
Waist (cm)  73 73-81  73-81 81-89  81-89 89-97  89-97 97-109 91-109 109-121  109-121 121-133 121-133 133-145 133-145
Hip (cm) 88 88-96 88-96 96-104 96-104 104-112 104-112 112-120 112-120 120-128 120-128 128-136  128-136 136-148  136-148 
Leg Length(cm) 82.5  82.5  87.5  83  88  83.5  88.5  84 89 84.5 89.5 85 90 85.5 90.5
Height(cm) 170-183 170-183 183-196 170-183 183-196 170-183 183-196 170-183  183-196 170-183 183-196 170-183  183-196 170-183  183-196

Women's Sizing Guide

How To Measure

BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.

WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Women's Top Guide

Size  XXS XS S M L XL 2XL 1X  2X 3X
Bust (cm) 70-76 76-83 83-90  90-97 97-104  104-114  114-124   114-124 124-134  134-144
Waist(cm) 54-60 60-67 67-74 74-81  81-88  88-98 98-108   104-114  114-124  124-134
Hip(cm) 78-84 84-91  91-98 98-105  105-112  112-120  120-128  118-128  128-138
 138-148

Women's Trouser Guide

Size  XXS XS S M L XL XXL 1X  2X 3X
Waist(cm) 54-60 60-67 67-74 cm 74-81 cm 81-88 cm 88-98 98-108   104-114  114-124  124-134
Hip(cm) 78-84 84-91  91-98cm 98-105 cm 105-112 cm 112-120  120-128  118-128  128-138
 138-148
Height(cm) 163-173 163-173 163-173 163-173 163-173 163-173 163-173 163-173 163-173 163-173

INTERNATIONAL SIZE CONVERSIONS

Women's Trouser Guide

Size  XXS XS S M L XL XXL 1X  2X 3X
US 00 0-2 4-6 8-10 12-14 16-18 20-22 16W -18W 20 W -22W 24W-26W
UK 2 4-6 8-10 12-14 16-18 20-22 24-26 22-24 26-28 30-32
EU 30 32-34 36-38 40-42 44-46 48-50 52-54 50-52 54-56 58-60
FR 32 34-36 38-40 42-44 46-48 50-52 54-56 52-54 56-58 60-62
IT 34 36-38 40-42 44-46 48-50 52-54 56-58 54-56 58-60 62-64

Junior's Sizing Guide

Boy's(Metric) Guide

Size(cm) XS S M L XL
Chest 64.5-66  66-69  69-75  75-81.5  81.5-88.5 
Waist 59.5-61.5  61.5-65  65-69  69-72.5  72.5-75.5 
Hip 68.5-71  71-74.5  74.5-79.5  79.5-84.5  84.5-89.5 
EMEA Height 122-128  128-137  137-147  147-158  158-170 

Girl's(Metric) Guide

Size(cm) XS S M L XL
Chest 64.5-68  68-73 73-79 79-85.5 85.5-92.5
Waist 59.5-61 61-64 64-68 68-71.5 71.5-74.5
Hip 68.5-73 73-78.5 78.5-83.5 83.5-88.5 88.5-93.5
EMEA Height 122-128 128-137 137-146 146-156 156-166

Shoes Sizing Guide

Men's Shoes Guide

US- Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
US Kid's 3.5 Y 4 Y 4.5 Y 5 Y 5.5 Y 6 Y 6.5 Y 7 Y 7.5 Y 8 Y 8.5 Y 9 Y 9.5 Y 10 Y 10.5 Y
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
cm 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5

Women's Shoes Guide

US- Women's 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22  22.5
US- Men's 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5  21
US Kid's 2.5 Y 3 Y 3.5 Y 4 Y 4.5 Y 5 Y 5.5 Y 6 Y 6.5 Y 7 Y 7.5 Y 8 Y 8.5 Y 9 Y 9.5 Y 10 Y 10.5 Y
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5  20
cm 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
EU 34.5 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56

UniSex Shoes Guide

US- Men's 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US Women's 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
US Kid's 1 Y 1.5 Y 2 Y 2.5 Y 3 Y 3.5 Y 4 Y 4.5 Y 5 Y 5.5 Y 6 Y 6.5 Y 7 Y 7.5 Y 8 Y 8.5 Y 9 Y 9.5 Y 10 Y 10.5 Y
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
cm 20 20.5 21 21.5 22 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 32.5 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5

Sock Sizing Guide



Sock Size UK & IRE Shoe Size
EU Shoe Size
S
2-5
34-38
M
5-8
38-42
L
8-11
42-46
XL
11-14.5
46-50

Gloves Sizing Guide






 








How to Measure

HAND CIRCUMFERENCE: Measure the circumference of your hand by wrapping a tape measure snugly around your knuckles.

Use the chart below to determine the right size for you.

     Men's Guide

Size  S  M  M/L   L   X   XXL 
Hand Circumference (in)  8.7   9.1   9.4  9.9  10.2   10.6
Hand Circumference  (cm)  22  23  24  25  26   27








  

    Women's Guide

Size  S  M  M/L     L
Hand Circumference (in)  7.5   7.9   8.3  8.7 
Hand Circumference (cm)  19  20  21  22







  

   Kids' Guide

Size   S   M   L
Hand Circumference (in)  6.7    7.1    7.5  
Hand Circumference (cm)  17  18  19












Exclusive Club Access: Unlock VIP Golf Deals‍

Join the GolfOnline Club and be the first to receive VIP offers, sneak peeks at the latest gear, exciting competitions, and more.

#GoingThatExtraYard