Hibore XLI Irons (Graphite Shaft)
Also Includes Cleveland Xli Headcovers
Cleveland has stepped outside the boundaries of the highly successful HiBORE Irons to bring you even more distance, more forgiveness and more consistency. Like its predecessor, the new HiBORE XLi Irons are the only hybrid iron product with full hollow construction throughout the entire set, providing consistent feel, and a seamless transition.

Increased Distance
- Thin face technology = Higher ball speed
- Highest C.O.R. hybrid iron
- Center of gravity 6 times deeper than a traditional iron
- Increased Launch Angle
Highest MOI
- Oversized cup face structure
- Full hollow construction throughout the set
- Progressive sole width and offset
Improved Accuracy & Forgiveness
- 28% more effective hitting
- Bigger chassis and larger face
- Increased MOI – 27% more than a traditional iron
Specifications
| Iron | Hand | Loft | Lie | GRH Length | Swing | Offset |
| 3 Iron | RH / LH | 21° | 60° | 40.00" | D1 | .105" |
| 4 Iron | RH / LH | 24° | 60.5° | 39.25" | D1 | .095" |
| 5 Iron | RH / LH | 27° | 61° | 38.50" | D1 | .090" |
| 6 Iron | RH / LH | 30° | 61.75° | 38.00" | D1 | .080" |
| 7 Iron | RH / LH | 33° | 62.5° | 37.50" | D1 | .070" |
| 8 Iron | RH / LH | 37° | 63.25° | 37.00" | D1 | .070" |
| 9 Iron | RH / LH | 41° | 64° | 36.50" | D1 | .070" |
| PW | RH / LH | 45° | 64.5° | 36.25" | D2 | .070" |
| DW | RH / LH | 50° | 65° | 36.00" | D3 | .070" |
| SW | RH / LH | 55° | 65° | 35.75" | D4 | .070" |
Shaft Properties
